Ninety-nine percent of Lyon College graduates are employed or enrolled in additional education within six months of graduation, better than the averages for State of Arkansas and for comparable schools nationally.
Lyon graduates work with organizations such as FutureFuel, Teach for America, and Merchants & Planters Bank. Lyon graduates have attended Harvard University, the University of Chicago, and King’s College London.
| Lyon College | 99% |
| State of Arkansas | 79% |
| Private, non-profits nationally | 90% |
| Public schools nationally | 78% |
| Baccalaureate Arts and Sciences schools nationally | 89% |
Source: Lyon College six-month follow-up Survey and National Association of Colleges and Employers, First Destinations for the College Class of 2021.
| Race/Ethnicity | Men | Women | Total | % of Student Body |
| Nonresident alien | 39 | 5 | 44 | 8% |
| Hispanic | 30 | 25 | 55 | 9% |
| American Indian or Alaska Native | 3 | 3 | 6 | 1% |
| Asian | 5 | 6 | 11 | 2% |
| Native Hawaiian or Other Pacific Islander | 1 | 1 | 2 | 0% |
| White | 184 | 148 | 332 | 57% |
| Two or more races | 1 | 3 | 4 | 1% |
| Race/Ethnicity unknown | 52 | 36 | 88 | 15% |
| Grand Total | 342 | 237 | 579 | 100% |
Source: Integrated Post-Secondary Education Data System, U.S. Department of Education, National Center for Education Statistics
| Year | Rate |
| Fall 2020 to 2021 | 62% |
| Fall 2019 to 2020 | 71% |
| Fall 2018 to 2019 | 68% |
| Fall 2017 to 2018 | 69% |
| Fall 2016 to 2017 | 69% |
Source: Integrated Post-Secondary Education Data System, U.S. Department of Education, National Center for Education Statistics
| 4-year Graduation Rate | 6-year Graduation Rate | |
| Overall Rates | 37% | 46% |
| Men | 32% | 40% |
| Women | 44% | 53% |
| Nonresident Alien | 50% | 50% |
| Hispanic/Latino | 20% | 27% |
| American Indian or Alaska Native | 40% | 40% |
| Asian | 33% | 33% |
| Black or African American | 7% | 13% |
| Native Hawaiian or Other Pacific Islander | ||
| White | 41% | 49% |
| Two or more races | ||
| Race and ethnicity unknown | 45% | 73% |
| Recipients of a Federal Pell Grant | 33% | |
| Recipients of a subsidized Stafford Loan who did not recieve a Pell Grant | N/A | |
| Students who did not recieve either a Pell Grant or a subsidized Stafford Loan | 61% |
Source: Integrated Post-Secondary Education Data System, U.S. Department of Education, National Center for Education Statistics
/assets/2433/arkansasvoterregistrationapplication.pdf
/assets/2433/voter_reg_ap_ar_spanish.pdf
https://nces.ed.gov/collegenavigator/?id=106342
Lyon College has authorized the National Student Clearinghouse to provide enrollment and degree verifications. To verify your enrollment and degree, you can contact the National Student Clearinghouse at degreeverify.orgor the following mail address:
National Student Clearinghouse
2300 Dulles Station Boulevard, Suite 300
Herndon, VA 20171